<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Culver Capital Investment Banking</title>
	<atom:link href="http://www.culverinvestmentbanking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.culverinvestmentbanking.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 23:04:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Culver Capital a division of Fallbrook Capital Securities, member FINRA/SIPC</title>
		<link>http://www.culverinvestmentbanking.com/2011/09/13/858/</link>
		<comments>http://www.culverinvestmentbanking.com/2011/09/13/858/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:34:31 +0000</pubDate>
		<dc:creator>bweaver</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.culverinvestmentbanking.com/?p=858</guid>
		<description><![CDATA[Culver Capital Investment Banking Group is pleased to announce that we are now registered as an affiliated Broker Dealer of Fallbrook Capital Securities. This new relationship will expand the range of products and services that we can offer our clients. Fallbrook Capital Securities Corporation (“Fallbrook”) is a member broker/dealer of FINRA/SIPC
]]></description>
			<content:encoded><![CDATA[<p>Culver Capital Investment Banking Group is pleased to announce that we are now registered as an affiliated Broker Dealer of Fallbrook Capital Securities. This new relationship will expand the range of products and services that we can offer our clients. Fallbrook Capital Securities Corporation (“Fallbrook”) is a member broker/dealer of FINRA/SIPC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culverinvestmentbanking.com/2011/09/13/858/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Door to Door Marketing Services</title>
		<link>http://www.culverinvestmentbanking.com/2011/06/13/door-to-door-marketing-services/</link>
		<comments>http://www.culverinvestmentbanking.com/2011/06/13/door-to-door-marketing-services/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tombstone]]></category>

		<guid isPermaLink="false">http://www.culverinvestmentbanking.com/?p=853</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.culverinvestmentbanking.com/2011/06/13/door-to-door-marketing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culver hires investment banking professional, David Chacon</title>
		<link>http://www.culverinvestmentbanking.com/2011/06/02/culver-hires-investment-banking-professional-david-chacon/</link>
		<comments>http://www.culverinvestmentbanking.com/2011/06/02/culver-hires-investment-banking-professional-david-chacon/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:01:49 +0000</pubDate>
		<dc:creator>bweaver</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.culverinvestmentbanking.com/?p=849</guid>
		<description><![CDATA[David Chacon has over 15 years experience in sales, marketing, business development, finance and management. At the age of 27 he became senior-vice president of the world’s largest bank, Citigroup, perhaps its’ youngest. He was a vice-president at Credit Suisse. David has been quoted in The Wall Street Journal, The New York Times and Business [...]]]></description>
			<content:encoded><![CDATA[<p>David Chacon has over 15 years experience in sales, marketing, business development, finance and management. At the age of 27 he became senior-vice president of the world’s largest bank, Citigroup, perhaps its’ youngest. He was a vice-president at Credit Suisse. David has been quoted in The <em>Wall Street Journal, The New York Times </em>and <em>Business Week.</em> David is a Prince of Wales Delegate and attended the University of Cambridge Business and the Environment Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culverinvestmentbanking.com/2011/06/02/culver-hires-investment-banking-professional-david-chacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culver Capital closes $8,000,000 mezzanine debt transaction.</title>
		<link>http://www.culverinvestmentbanking.com/2011/06/02/culver-capital-closes-8000000-mezzanine-debt-transaction/</link>
		<comments>http://www.culverinvestmentbanking.com/2011/06/02/culver-capital-closes-8000000-mezzanine-debt-transaction/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:53:51 +0000</pubDate>
		<dc:creator>bweaver</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Recently Closed Transactions]]></category>

		<guid isPermaLink="false">http://www.culverinvestmentbanking.com/?p=847</guid>
		<description><![CDATA[Culver Capital closed an $8,000,000 subordinated debt transaction for a Southern California based Client. Culver  contacted several subordinated debt investors and secured 5 term sheets within 2 weeks.  After narrowing down the list to three term sheets, the company met with the top three lenders and decided to move forward with one investor based [...]]]></description>
			<content:encoded><![CDATA[<p>Culver Capital closed an $8,000,000 subordinated debt transaction for a Southern California based Client. Culver  contacted several subordinated debt investors and secured 5 term sheets within 2 weeks.  After narrowing down the list to three term sheets, the company met with the top three lenders and decided to move forward with one investor based on a combination of pricing, structure, investor flexibility and personal chemistry.  The investment was structured as a 5 year note with 12% current interest, 2% PIK interest and warrants.  This structure allowed the owner to receive a one time dividend from the Company of $6,500,000 without giving up significant equity in his Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culverinvestmentbanking.com/2011/06/02/culver-capital-closes-8000000-mezzanine-debt-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Strong Year Expected for U.S. Leveraged Loans</title>
		<link>http://www.culverinvestmentbanking.com/2011/02/09/another-strong-year-expected-for-u-s-leveraged-loans/</link>
		<comments>http://www.culverinvestmentbanking.com/2011/02/09/another-strong-year-expected-for-u-s-leveraged-loans/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:19:11 +0000</pubDate>
		<dc:creator>bweaver</dc:creator>
				<category><![CDATA[General Market Articles]]></category>

		<guid isPermaLink="false">http://www.culverinvestmentbanking.com/?p=845</guid>
		<description><![CDATA[08 February 2011 



Outlook positive after big comeback in 2010

NORWALK, CT &#8212; This year is expected to be another strong one for leveraged loans, said Sage Nakamura, managing director of loan syndications with GE Capital Markets, Inc. GE Capital, Americas is a leading provider of commercial loans and leases to mid-market businesses across diverse industries [...]]]></description>
			<content:encoded><![CDATA[<p><span>08 February 2011 </span></p>
<div>
<div><!-- --></div>
</div>
<h4>Outlook positive after big comeback in 2010</h4>
<div><!-- --></div>
<p>NORWALK, CT &#8212; This year is expected to be another strong one for leveraged loans, said Sage Nakamura, managing director of loan syndications with GE Capital Markets, Inc. GE Capital, Americas is a leading provider of commercial loans and leases to mid-market businesses across diverse industries throughout the U.S., Canada and Mexico.</p>
<p>Nakamura characterized 2010 as “a comeback year for leveraged loans,” with volume of $233 billion – a 205% increase over 2009. “As the economy rebounded and loan defaults eased, liquidity flowed back into the loan market and investors, including GE Capital, were eager to lend,” he said.</p>
<p>“The surge in investor demand for these types of loans that began at mid-year last year is still picking up speed in early 2011,” he later noted. “Already, we are seeing tighter pricing on transactions, and yield compression should continue throughout the year.”</p>
<p><a href="http://www.americas.gecapital.com/GECA/insightsandideas/overview.html"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culverinvestmentbanking.com/2011/02/09/another-strong-year-expected-for-u-s-leveraged-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset-Based Lenders Helping to Fuel  Economic Turnaround for U.S. Businesses</title>
		<link>http://www.culverinvestmentbanking.com/2010/12/03/asset-based-lenders-helping-to-fuel-economic-turnaround-for-u-s-businesses/</link>
		<comments>http://www.culverinvestmentbanking.com/2010/12/03/asset-based-lenders-helping-to-fuel-economic-turnaround-for-u-s-businesses/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:54:14 +0000</pubDate>
		<dc:creator>bweaver</dc:creator>
				<category><![CDATA[General Market Articles]]></category>

		<guid isPermaLink="false">http://www.culverinvestmentbanking.com/?p=826</guid>
		<description><![CDATA[Thirty-five percent of reporting asset-based lenders report increase in new credit commitments



The   Commercial Finance Association released its Quarterly Asset-Based Lending   Index, Q3 2010 revealing continued growth in new credit commitments and   credit line utilization, further evidence that U.S. businesses continue to   utilize options other than traditional bank [...]]]></description>
			<content:encoded><![CDATA[<p><em>Thirty-five percent of reporting asset-based lenders report increase in new credit commitments</em></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top">The   Commercial Finance Association released its Quarterly Asset-Based Lending   Index, Q3 2010 revealing continued growth in new credit commitments and   credit line utilization, further evidence that U.S. businesses continue to   utilize options other than traditional bank financing to sustain and grow   their operations as the economy starts to show signs of life.</p>
<p><em>The index revealed:</em></p>
<ul>
<li>New credit commitments among asset-based lenders        increased by 2.7 percent in the 3rd Quarter</li>
<li>35 percent of reporting asset-based lenders report an        increase in new credit<br />
commitments</li>
<li>Credit line utilization increased for the fourth        quarter in a row, to 36.8 percent</li>
<li>Portfolio performance continued to improved, with 80        percent of responding<br />
lenders reporting gross write-offs declined or stayed the same compared        to the previous quarter</li>
</ul>
<p>“There   are signs everywhere that the economy is slowly starting to turn around and   the results of the 3rd Quarter ABL Index show that asset-based lenders are   playing a vital role in fueling this revival,” said Andrej Suskavcevic, CEO,   Commercial Finance Association. “Just as they did during the deepest part of   the recession, asset-based lenders will continue to provide essential working   capital for American businesses of all kinds.&#8221;</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.culverinvestmentbanking.com/2010/12/03/asset-based-lenders-helping-to-fuel-economic-turnaround-for-u-s-businesses/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>Venture Capital Survey Reveals Improved Valuations in Third Quarter of 2010</title>
		<link>http://www.culverinvestmentbanking.com/2010/11/24/venture-capital-survey-reveals-improved-valuations-in-third-quarter-of-2010/</link>
		<comments>http://www.culverinvestmentbanking.com/2010/11/24/venture-capital-survey-reveals-improved-valuations-in-third-quarter-of-2010/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:30:43 +0000</pubDate>
		<dc:creator>bweaver</dc:creator>
				<category><![CDATA[General Market Articles]]></category>

		<guid isPermaLink="false">http://www.culverinvestmentbanking.com/?p=824</guid>
		<description><![CDATA[November 22, 2010 (Mountain View, CA) – Fenwick &#38; West LLP, one of the nation&#8217;s premier law firms providing comprehensive legal services to high technology and life science clients, today announced the results of its Third Quarter 2010 Silicon Valley Venture Capital Survey.
The Third Quarter 2010 survey analyzed the valuations and terms of venture financings [...]]]></description>
			<content:encoded><![CDATA[<p>November 22, 2010 (Mountain View, CA) – Fenwick &amp; West LLP, one of the nation&#8217;s premier law firms providing comprehensive legal services to high technology and life science clients, today announced the results of its <a href="http://www.fenwick.com/publications/6.12.1.asp?vid=15" target="_blank">Third Quarter 2010 Silicon Valley Venture Capital Survey</a>.</p>
<p>The Third Quarter 2010 survey analyzed the valuations and terms of venture financings for 107 technology and life science companies headquartered in the Silicon Valley that reported raising capital in the third quarter of 2010.</p>
<p>&#8220;During the third quarter of 2010, up rounds exceeded down rounds 52% to 30% with 18% flat. This was similar to the second quarter of 2010, when up rounds exceeded down rounds 55% to 27%, with 18% flat, and the fifth consecutive quarter in which up rounds exceeded down rounds,&#8221; said <a href="http://www.fenwick.com/attorneys/4.2.1.asp?aid=385" target="_blank">Barry Kramer</a>, partner in the <a href="http://www.fenwick.com/services/2.2.0.asp?s=1031" target="_blank">Corporate Group</a> of Fenwick &amp; West and co-author of the survey.</p>
<p>An up round is one in which the price per share at which a company sells its stock has increased since its prior financing round. Conversely, a down round is one in which the price per share has declined since a company&#8217;s prior financing round.</p>
<p>The Fenwick &amp; West Venture Capital Barometer™ – which measures the change in share price of Silicon Valley companies funded during the quarter compared with the share price of their previous financing round – showed a 28% average price increase for the quarter, compared to 30% in the first quarter of 2010.</p>
<p>&#8220;This was also the fifth consecutive quarter in which the Venture Capital Barometer was positive,&#8221; said Kramer.</p>
<p>&#8220;The best performing industries in the quarter from a valuation perspective were internet/digital media, and to a lesser extent life sciences, with internet/digital media clearly out performing other industries from a valuation perspective through the first three quarters of 2010,&#8221; added <a href="http://www.fenwick.com/attorneys/4.2.1.asp?aid=436" target="_blank">Michael Patrick</a>, partner in the <a href="http://www.fenwick.com/services/2.2.0.asp?s=1031" target="_blank">Corporate Group</a> of Fenwick &amp; West and co-author of the survey.</p>
<p>&#8220;However, as reported by third party sources, since the beginning of 2009 venture capitalists have invested significantly more in companies than the amount of new funds that has been committed to venture funds. This trend would likely result in valuations decreasing if commitments to venture funds do not increase,&#8221; noted Patrick. &#8220;Yet with the recent improvement in liquidity for venture-backed companies, and improvements in the stock market in general, there is reason to be hopeful that an increase in commitments to venture funds may be on the horizon.&#8221;</p>
<p>Complete results of the survey with related discussion are posted on Fenwick &amp; West&#8217;s website at <a href="http://www.fenwick.com/publications/6.12.1.asp?vid=15" target="_blank">www.fenwick.com/vctrends.htm</a>.</p>
<p><strong>About the Survey</strong><br />
The Fenwick &amp; West Quarterly Venture Capital Survey, co-authored by law firm partners Barry J. Kramer and Michael J. Patrick, offers a unique view of the venture capital market in the Silicon Valley/San Francisco Bay Area by providing insight into the changes in venture capital valuations and terms. Focusing exclusively on trends in venture financing and valuations, the Fenwick &amp; West Surveys complement the economic data presented in the Dow Jones VentureSource Survey and the MoneyTree™ Report by PricewaterhouseCoopers and the National Venture Capital Association based on data from Thomson Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culverinvestmentbanking.com/2010/11/24/venture-capital-survey-reveals-improved-valuations-in-third-quarter-of-2010/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>GF Data&#8217;s latest valuations report shows a marked increase in purchase price multiples for small- and mid-market transactions.</title>
		<link>http://www.culverinvestmentbanking.com/2010/11/18/gf-datas-latest-valuations-report-shows-a-marked-increase-in-purchase-price-multiples-for-small-and-mid-market-transactions/</link>
		<comments>http://www.culverinvestmentbanking.com/2010/11/18/gf-datas-latest-valuations-report-shows-a-marked-increase-in-purchase-price-multiples-for-small-and-mid-market-transactions/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 22:02:06 +0000</pubDate>
		<dc:creator>bweaver</dc:creator>
				<category><![CDATA[General Market Articles]]></category>

		<guid isPermaLink="false">http://www.culverinvestmentbanking.com/2010/11/18/gf-datas-latest-valuations-report-shows-a-marked-increase-in-purchase-price-multiples-for-small-and-mid-market-transactions/</guid>
		<description><![CDATA[

By KEN MacFADYEN
November 18, 2010
The good news is that deal volume is moving incrementally higher, reflecting growing confidence among private equity buyers; the bad news is that prices are also rising, showing a &#8220;pronounced increase&#8221; according to GF Data Resources&#8217; third-quarter report.
Philadelphia-based GF Data, which tracks transactions of 163 participating mid-market PE firms, reported that [...]]]></description>
			<content:encoded><![CDATA[<h1></h1>
<h4></h4>
<p><span>By <a href="http://www.themiddlemarket.com/db/fdc.collector?client_id=mergersunleashed&amp;form_id=storyeditform&amp;link_id=3&amp;Story_id=213364&amp;Story_Title=Study%3A%20Q3%20Deal%20Multiples%20Jump">KEN MacFADYEN</a></span></p>
<p><span>November 18, 2010</span></p>
<p>The good news is that deal volume is moving incrementally higher, reflecting growing confidence among private equity buyers; the bad news is that prices are also rising, showing a &#8220;pronounced increase&#8221; according to GF Data Resources&#8217; third-quarter report.</p>
<p>Philadelphia-based GF Data, which tracks transactions of 163 participating mid-market PE firms, reported that the number of deals in the third quarter represented the highest figure over the past seven quarters. Meanwhile the average purchase price multiple reached 6x trailing 12-month Ebitda, up significantly from the previous four quarters that saw valuations reside in the 5x times Ebitda range.</p>
<p>GF Data specializes on the small and mid market, tracking deals between $10 million and $250 million in size.</p>
<p>Andrew Greenberg, CEO and co-founder of the data provider, said in a statement that he believes deal volume &#8220;will continue to expand&#8221; heading into the New Year. He added the caveat that the market has not reached the point at which it would be &#8220;impervious to backsliding.&#8221;</p>
<p>Breaking it down by segment, GF Data cited deals in the manufacturing, business services and healthcare sectors as contributing to the uptick in valuations. Deal multiples in the media and retail industries, however, continued to be soft.</p>
<p>The last time average enterprise multiples exceeded 6x was in the second quarter of last year, a period marked by a &#8220;flight to quality,&#8221; according to the authors of the report, when just 16 deals were documented.</p>
<p>Leverage multiples, with total debt averaging 2.7x Ebitda year to date, represents an improvement over the year-ago corresponding period. Equity contributions from sponsors, meanwhile, still typically make up more than half of the capital structure, showing a year-to-date average of 54.2 percent and underscoring a cautiousness that still pervades sponsor activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culverinvestmentbanking.com/2010/11/18/gf-datas-latest-valuations-report-shows-a-marked-increase-in-purchase-price-multiples-for-small-and-mid-market-transactions/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Culver Capital Opens Northern California Office</title>
		<link>http://www.culverinvestmentbanking.com/2010/11/15/culver-capital-opens-northern-california-office/</link>
		<comments>http://www.culverinvestmentbanking.com/2010/11/15/culver-capital-opens-northern-california-office/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 23:43:49 +0000</pubDate>
		<dc:creator>bweaver</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.culverinvestmentbanking.com/?p=802</guid>
		<description><![CDATA[Culver Capital is expanding and has opened a Northern California office in San Rafael.  We are excited about our new location. This will allow us to service many of our clients that reside in the bay area. The office will be staffed by Dick O&#8217;Connor and Mark Phillips who recently joined Culver Capital.  Both members [...]]]></description>
			<content:encoded><![CDATA[<p>Culver Capital is expanding and has opened a Northern California office in San Rafael.  We are excited about our new location. This will allow us to service many of our clients that reside in the bay area. The office will be staffed by Dick O&#8217;Connor and Mark Phillips who recently joined Culver Capital.  Both members are seasoned industry veterans who bring a wealth of experience and particular expertise in managed vendor lease programs and enterprise software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culverinvestmentbanking.com/2010/11/15/culver-capital-opens-northern-california-office/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Dick O&#8217;Connor joins Culver Capital</title>
		<link>http://www.culverinvestmentbanking.com/2010/11/11/dick-oconnor-joins-culver-capital/</link>
		<comments>http://www.culverinvestmentbanking.com/2010/11/11/dick-oconnor-joins-culver-capital/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:53:34 +0000</pubDate>
		<dc:creator>bweaver</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.culverinvestmentbanking.com/?p=799</guid>
		<description><![CDATA[The Culver Investment Banking division of Culver Capital Group announces the appointment of Dick O’Connor as Senior Vice President. Mr. O’Connor will be located in our Northern California, San Rafael office and will focus on managed vendor lease programs and acquisition roll ups.
Mr. O’Connor brings a wealth of experience to Culver Capital.  Previously Dick was [...]]]></description>
			<content:encoded><![CDATA[<p>The Culver Investment Banking division of Culver Capital Group announces the appointment of Dick O’Connor as Senior Vice President. Mr. O’Connor will be located in our Northern California, San Rafael office and will focus on managed vendor lease programs and acquisition roll ups.</p>
<p>Mr. O’Connor brings a wealth of experience to Culver Capital.  Previously Dick was the CFO of Bluefire Capital Partners, Managing Partner and Co-Founder of IntelliCap LLC and President and Founder of ILM where he specialized in the design and management of captive customer finance programs for high technology companies.  Clients included companies such as Silicon Graphics, Netscape, BEA Systems, Synopsys, Octel Communications, ADAC Laboratories, Red Brick Systems and Plantronics.  Before founding ILM, he was Senior Vice President of First Sierra Financial where he was part of a three member team that launched First Sierra’s internet financing program and raised $83M of equity. Previous to Sierra, he was Chief Financial Officer of the Open Systems Software Division of Convergent Technologies, Inc. where he led the acquisition and consolidation of thirteen software companies.  The division was subsequently grown to $240M in revenues and sold to Unisys in 1990.</p>
<p>Mr. O’Connor holds a BA of Business Administration from St. Thomas University, ST. Paul Minnesota and an MBA in finance from the University of Minnesota/Minnesota State University.</p>
<p>We are extremely pleased to have Dick as a member of the Culver Capital Investment Banking team,&#8221; said Bill Weaver, Managing Director of the Investment Banking Division. &#8220;His many years of experience in deal making and acquisition integration will add new depth to the team.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culverinvestmentbanking.com/2010/11/11/dick-oconnor-joins-culver-capital/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
	</channel>
</rss>

